54.9 °F

River Ridge III Weather Observation Reports

Go to River Ridge 3 Homeowner's Association site.
Connected to a Davis Vantage Pro2 weather station.

NOAA Climatological Reports

Last Updated on December 3, 2024 10:40 AM

2024 5.45 1.60 1.61 3.75 7.05 1.95 4.80 1.47 1.17 0.06 2.74 0.0031.65
2023 0.58 2.27 1.35 5.26 4.30 0.80 0.00 0.00 4.16 4.82 1.38 2.9027.82
2022 2.26 1.84 2.07 1.80 2.30 2.01 0.00 5.19 2.26 3.03 4.96 0.7328.45
2021 1.62 1.28 1.45 2.29 10.02 4.20 3.49 1.92 1.93 6.60 2.95 2.5340.28
2020 2.65 2.38 3.38 3.15 5.72 2.73 0.99 0.82 4.97 0.42 0.60 3.2131.02
2019 3.46 0.49 0.59 5.21 5.42 3.77 0.20 0.20 0.59 2.89 1.23 1.0025.05
2018 0.21 3.09 3.08 0.51 1.92 1.61 2.50 1.26 11.23 8.95 2.33 4.1540.84
2017 3.46 2.17 2.16 2.19 1.40 2.31 2.59 9.75 2.01 1.96 0.35 3.5933.94
2016 0.26 1.51 2.87 6.43 5.44 2.78 0.97 9.38 1.44 0.41 2.51 1.7635.76
2015 5.02 0.57 4.28 2.52 10.34 6.63 0.07 2.04 1.00 11.34 3.34 1.8749.02
2014 0.40 0.31 1.14 1.68 5.24 3.05 3.51 0.20 5.49 3.03 4.02 0.7828.85
2013 3.21 0.67 1.14 2.02 2.25 1.53 4.09 0.43 3.45 6.18 6.12 1.5032.59
2012 2.61 3.30 4.07 0.17 3.29 0.29 2.78 4.21 4.47 0.84 0.04 0.4326.50
2011 2.58 0.67 0.07 0.20 0.38 0.93 0.64 0.06 0.28 1.47 2.63 4.3814.29
2010 3.52 3.40 4.38 1.80 0.82 2.61 3.04 0.03 11.57 0.07 0.53 1.0532.82
2009 0.60 1.47 3.05 3.68 1.81 0.79 0.87 0.67 6.87 8.66 2.71 2.3533.53
2008 1.35 0.40 3.65 2.77 2.64 0.70 1.36 1.28 1.57 0.84 0.52 0.3917.47
2007 4.49 0.07 5.80 1.57 7.36 8.29 8.30 0.64 1.72 0.68 1.16 0.7040.78
2006 1.30 0.88 3.27 3.40 2.99 3.38 2.96 0.41 3.50 5.73 0.31 2.3530.48
2005 2.02 3.07 4.65 1.45 4.34 0.24 4.13 5.73 0.19 1.38 0.81 0.1228.13
2004 3.74 4.27 2.90 5.69 3.32 8.90 3.65 0.02 0.71 5.06 11.15 0.8350.24
MIN0.210.070.070.170.380.240.000.000.190.060.040.0014.29
MAX5.454.275.806.4310.348.908.309.7511.5711.3411.154.3850.24
Click here to view this report directly or click on a month's or year's rainfall to change the NOAA report.