River Ridge III Weather Conditions
Go to River Ridge 3 Homeowner's Association site.Connected to a Davis Vantage Pro2 weather station.
66.0 °F
Clear
Air Quality Index: 0 (good)
Georgetown
Georgetown
Apparent Temp: 56.0 °F
| High | Low |
| 74.9 °F | 62.1 °F |
NNE
22°
| Speed | Gust | ||
| 14 | 25 | ||
| mph | |||
| Barometer | |
| Dew Point | 40.3 °F |
| Humidity | 39% |
| Visibility | 10 miles |
| Cloud Base | 6688 feet |
| Radiation | 207 W/m² |
| Rain | 0.00 in 0.00 in/hr |
| Lightning | None |
| Time | Last 30 minutes |
| Storm | None in 30 miles |
| Temperature | |||
| High: | 74.9 °F | Low: | 62.1 °F |
| Apparent Temp | |||
| High: | 79.3 °F | Low: | 44.2 °F |
| Heat Index | Wind Chill | ||
| High: | 74.9 °F | Low: | 74.9 °F |
| Average Wind: | 10 mph | Highest Wind: | 32 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| Yesterday's Rain: | 0.00 in | 24 Hour Rain: | 0.00 in |
| Temperature | |||
| High: | 94.4 °F | Low: | 60.2 °F |
| Apparent Temp | |||
| High: | 103.8 °F | Low: | 103.8 °F |
| Heat Index | Wind Chill | ||
| High: | 105.9 °F | Low: | 60.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 32 mph |
| Total Rain: | 2.85 in | Highest Rate: | 4.84 in/hr |
Forecast
Current (24 hours) View more here.



