River Ridge III Weather Conditions
Go to River Ridge 3 Homeowner's Association site.Connected to a Davis Vantage Pro2 weather station.

62.5 °F
Cloudy
Air Quality Index: 13 (good)
Jonestown
Jonestown
Feels Like: 62.1 °F
High | Low |
62.5 °F | 56.4 °F |
WSW
240°
Speed | Gust | ||
6 | 13 | ||
mph | |||
Barometer | |
Dew Point | 59.1 °F |
Humidity | 89% |
Visibility | N/A |
Cloud Base | 1632 feet |
Radiation | 100 W/m² |
Rain | 0.00 in 0.00 in/hr |
Lightning | None |
Time | Last 30 minutes |
Storm | None in 30 miles |
Temperature | |||
High: | 62.5 °F | Low: | 56.4 °F |
Feels Like | |||
High: | 65.0 °F | Low: | 47.7 °F |
Heat Index | Wind Chill | ||
High: | 62.5 °F | Low: | 62.5 °F |
Average Wind: | 6 mph | Highest Wind: | 21 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Yesterday's Rain: | 0.00 in | 24 Hour Rain: | 0.00 in |
Temperature | |||
High: | 75.6 °F | Low: | 28.3 °F |
Feels Like | |||
High: | 75.9 °F | Low: | 75.9 °F |
Heat Index | Wind Chill | ||
High: | 75.6 °F | Low: | 17.0 °F |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 1.09 in | Highest Rate: | 13.40 in/hr |
Forecast
Current (24 hours) View more here.