River Ridge III Weather Conditions
Go to River Ridge 3 Homeowner's Association site.Connected to a Davis Vantage Pro2 weather station.

65.1 °F
Cloudy
Air Quality Index: 28 (good)
Jonestown
Jonestown
Feels Like: 66.6 °F
High | Low |
65.3 °F | 64.7 °F |
SSW
202°
Speed | Gust | ||
4 | 8 | ||
mph | |||
Barometer | |
Dew Point | 61.3 °F |
Humidity | 88% |
Visibility | 10 miles |
Cloud Base | 1717 feet |
Radiation | 0 W/m² |
Rain | 0.00 in 0.00 in/hr |
Lightning | None |
Time | Last 30 minutes |
Storm | None in 30 miles |
Temperature | |||
High: | 65.3 °F | Low: | 64.7 °F |
Feels Like | |||
High: | 69.0 °F | Low: | 57.2 °F |
Heat Index | Wind Chill | ||
High: | 65.3 °F | Low: | 65.3 °F |
Average Wind: | 5 mph | Highest Wind: | 20 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Yesterday's Rain: | 0.00 in | 24 Hour Rain: | 0.00 in |
Temperature | |||
High: | 72.1 °F | Low: | 37.0 °F |
Feels Like | |||
High: | 69.6 °F | Low: | 69.6 °F |
Heat Index | Wind Chill | ||
High: | 72.1 °F | Low: | 34.9 °F |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Forecast
Current (24 hours) View more here.