River Ridge III Weather Conditions
Go to River Ridge 3 Homeowner's Association site.Connected to a Davis Vantage Pro2 weather station.
39.1 °F
Clear
Air Quality Index: 31 (good)
Jonestown
Jonestown
Apparent Temp: 34.2 °F
High | Low |
42.4 °F | 38.8 °F |
SSW
202°
Speed | Gust | ||
1 | 7 | ||
mph | |||
Barometer | |
Dew Point | 26.2 °F |
Humidity | 59% |
Visibility | 10 miles |
Cloud Base | 3790 feet |
Radiation | 0 W/m² |
Rain | 0.00 in 0.00 in/hr |
Lightning | None |
Time | Last 30 minutes |
Storm | None in 30 miles |
Temperature | |||
High: | 42.4 °F | Low: | 38.8 °F |
Apparent Temp | |||
High: | 37.3 °F | Low: | 27.7 °F |
Heat Index | Wind Chill | ||
High: | 42.4 °F | Low: | 42.4 °F |
Average Wind: | 3 mph | Highest Wind: | 17 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Yesterday's Rain: | 0.00 in | 24 Hour Rain: | 0.00 in |
Temperature | |||
High: | 70.7 °F | Low: | 21.0 °F |
Apparent Temp | |||
High: | 73.2 °F | Low: | 73.2 °F |
Heat Index | Wind Chill | ||
High: | 70.7 °F | Low: | 8.6 °F |
Average Wind: | 4 mph | Highest Wind: | 29 mph |
Total Rain: | 1.18 in | Highest Rate: | 1.16 in/hr |
Forecast
Current (24 hours) View more here.